![]() |
|
6 1/2 Wochen
|
![]() |
|
Tag 24 - Welpenspielstunde
|
|
Int. Ch. Aryakas Callipous
(HD-A, Augen frei, audiometrisch +/+) |
Int. Ch. Reata's Cosmopolitan | Int. Ch. Danish Delight Sophies Dutch Joker |
| Int. Ch. Reata's Avantgarde | |||
| Fan Fell Quality for Happiness | Int. Ch. Reata's A1 | ||
| Fan-Fell Givenchy | |||
| Zottel‘s Kiss 'N Make Up
(HD-A, Augen frei) |
Ch. Zottel's Zero Tolerance at Malcro | Int. Ch. Zottel's You Don't Fool Me | |
| Zottel's Waltzing Matilda | |||
| Zottel's Aiming High at Danum | Int. Ch. Zottel's X-mas Cracker | ||
| Zottel's Truly Madly Deeply | |||
|
Ch. Fitzwilly Twist N Shout
(HD-A, Augen frei) |
Ch. Amberhill Silver Comet | Ch. Olensha Hayleys Comet |
| Painswick Silver Shoes | |||
| Ch. Fitzwilly London Rose | Ch. Baggybush Touch of Thomas | ||
| Ch. Fitzwilly Mistress Molly | |||
| Ch. Aylabear's Dot Com
(HD-A, Augen frei, audiometrisch +/+) |
Ch. Trademark's Stop 'N Stare | Bahlamb's Barnyard Baron | |
| Ch. Trademark's Dressed To Kill | |||
| Int. Ch. Aylabear's After Daybreak Thyme | Int. Ch. Dalewood Justin Thyme | ||
| Vt. Ch. Daybreak from Beautiful Highland |